Pinnacle Heavy Civil: Performance Metrics
Total Safety Record: 2,329,600 Total Man-Hours with Zero Lost Time Incidents.
Public Works Expertise: 59 Completed Projects totaling over $70.5 Million.
Federal & Defense Work: Over $55 Million in completed Federal infrastructure.
Arizona Market Leader: Active in Phoenix, Chandler, Scottsdale, and Queen Creek
Chip Fab - Semi Conductor: $19,390,000.00 total value across 2 projects.
Commercial: $13,479,508.98 total value across 15 projects.
Build-to-Rent (BTR): $12,140,002.00 total value across 2 projects
Performance Record: 2,329,600 Total Man-Hours | ZERO Lost Time Incidents
Public Works & Municipal Infrastructure (59 Projects)
| Project Name | Location | Technical Scope / Owner | Value |
|---|---|---|---|
| Mesa Drain Improvements | El Paso, TX | 8,915 LF Channel Widening, 90,870 CY Excavation, 2,350 CYS Concrete Channel. (EPWU) | $3,125,000 |
| Norman Raw Waterline Phase 1 | Norman, OK | 13,868 LF 48-Inch FRP Raw Waterline, Poured Valve Vaults. (Norman Utilities) | $3,689,569 |
| Gillette Regional Water Extensions | Gillette, WY | Municipal water transmission and site utilities. (City of Gillette) | $5,580,150 |
| Lafayette Louisville Drainage P2 | Louisville, CO | Boundary area drainage and stormwater infrastructure. (City of Louisville) | $3,434,558 |
| Paradise Village Rehabilitation | Cortez, CO | Comprehensive municipal utility rehabilitation project. (City of Cortez) | $3,143,395 |
| Paisano Waterline Phase 1 | El Paso, TX | 6,895 LF 48-Inch Welded Steel Transmission, Hard Rock Excavation. (EPWU) | $2,845,617 |
| Medicine Bow Waterline | Medicine Bow, WY | Full municipal waterline replacement and site civil. (Town of Medicine Bow) | $2,604,922 |
| Mesa Spur 36" Sewer | El Paso, TX | 14,320 LF 36-Inch Gravity Sewer, 250 LF 48-inch Jack & Bore. (Horizon MUD) | $2,450,000 |
| Emery Pipeline | Gila Valley, AZ | Irrigation district pipeline and civil infrastructure. (GVID) | $2,358,035 |
| Fort Hancock Water Collector | El Paso, TX | 6,872 LF 6-Inch C900, 385 LF 12-Inch Steel Casing. (Ft Hancock WCD) | $2,015,874 |
| District 3 Water Storage Tank | GRIC, AZ | Municipal water storage and transmission system. (Gila River Indian Community) | $1,816,100 |
| Little River Interceptor Ph III | Norman, OK | 14,650 LF 36-Inch Interceptor Sewer, 7 ea Jack & Bores, 30 VF Cuts. | $1,785,425 |
| Socorro Mission Wastewater | El Paso, TX | 14,720 LF Sewer Collector, 300 ea Services, Major Dewatering. (Lower Valley WD) | $1,685,552 |
| Norman Phase 2B Well Distribution | Norman, OK | 35,232 LF 16” and 12-Inch Waterline, 1,500 LF Drilled HDPE. | $1,687,000 |
| District 7 Wastewater Lagoon | GRIC, AZ | Lagoon expansion and civil sitework. (Gila River Indian Community) | $1,614,057 |
| Erie Lake By Pass | Erie, CO | Regional drainage and stormwater bypass system. (Town of Erie) | $1,604,373 |
| Town of Clint Lift Station | El Paso, TX | 4,400 LF 10-Inch Force Main, 2,200 GPM Lift Station, 38-VF Wet Well. | $1,587,478 |
| Norman Phase 2B Well Distribution | Norman, OK | Municipal well distribution and water civil. | $1,500,000 |
| Stormwater Pump Stations Ph 1 | El Paso, TX | 5 ea Lift-Station Remediations, Electrical and Control Upgrades. (EPWU) | $1,400,000 |
| Sabino Creek Pump Station | Tucson, AZ | County municipal pump station and infrastructure. (Pima County) | $1,342,990 |
| South Canadian Relief Main | Norman, OK | 8,245 LF 18-Inch Gravity Sewer, 687 LF Jack & Bore Casing. | $1,350,000 |
| Paseo Vista Recreation Drainage | Chandler, AZ | Site drainage and municipal utility improvements. (City of Chandler) | $1,297,578 |
| Sand Hills Water Improvement | El Paso, TX | 58,400 LF 12-Inch PVC, 25,689 LF 8-Inch PVC, 5,500 CY Earthwork. | $1,250,000 |
| Eastside Service 24-Inch Main | El Paso, TX | 12,240 LF 24-Inch DIP Water, 10 ea Butterfly Valves. (EPWU) | $1,250,000 |
| Hacienda/Wild-Horse Extensions | El Paso, TX | 6,700 LF 12-Inch Water, 4,000 LF 8-Inch Water, 93 ea Services. | $1,250,000 |
| Switzer Canyon Transmission Main | Flagstaff, AZ | Major transmission main and site civil. (City of Flagstaff) | $1,217,213 |
| Roosevelt Street Box Culvert | Buckeye, AZ | Municipal drainage and large box culvert installation. | $1,078,804 |
| CMAR Tempe Town Lake Debris | Tempe, AZ | Critical debris removal and infrastructure protection. (City of Tempe) | $1,000,000 |
| Longmont Interceptor F Repair | Longmont, CO | Interceptor assessment and regional sewer repair. (City of Longmont) | $968,450 |
| Fort Bliss Water Security | El Paso, TX | Design/Build security improvements at mission-critical facilities. | $880,000 |
| Wastewater Manhole Rehab Ph III | Glendale, AZ | Municipal sewer system assessment and rehabilitation. (City of Glendale) | $849,000 |
| Rancho Bella Vista Mitigation | Pinal County, AZ | Flood control and site drainage infrastructure. | $667,440 |
| Peoria Parks 2 | Peoria, AZ | Public park site utilities and civil package. (City of Peoria) | $628,671 |
| Gric Wide Lift Station Rehab | GRIC, AZ | Gila River Indian Community lift station modernization. | $626,450 |
| South Desert Distribution Main | El Paso, TX | 4,435 LF 16-Inch Cathodically Protected DIP, Jack & Bore. | $620,000 |
| BIA IRR Road Improvements | SRPMIC, AZ | Indian Community road and drainage infrastructure. | $615,547 |
| Tornillo Wastewater & Septic | Tornillo, TX | 46,000 LF 4-Inch Sewer, 336 ea Septic Tank Decommissioning. | $600,000 |
| Vee Quiva Hotel And Casino | GRIC, AZ | Mission critical site utilities and civil sitework. | $614,500 |
| NE Dyer / Railroad Interceptor | El Paso, TX | 9,619 LF Sewer (12-21 Inch), 100% TXDOT ROW. (EPWU) | $560,000 |
| Fort Bliss Building 56A | El Paso, TX | Expansion of military facility and site utilities. | $560,002 |
| 2015 Superior Interconnect | Louisville, CO | Regional potable water interconnect and infrastructure. | $536,435 |
| Peoria Sports Complex | Peoria, AZ | Public sports venue site utilities. (City of Peoria) | $387,605 |
| Skunk Creek Landfill Drainage | Phoenix, AZ | Landfill drainage improvements and civil repair. (City of Phoenix) | $387,515 |
| Warriors In Transition Water | El Paso, TX | 4,220 LF 12-Inch Water, 2,000 LF 12-Inch Sewer. (Fort Bliss) | $372,000 |
| White Tank RV Dump Station | Maricopa, AZ | County regional RV infrastructure and site civil. | $361,339 |
| GRIC District 4 Price Rd | GRIC, AZ | Waterline extension for Gila River Indian Community. | $353,462 |
| Fort Bliss Diversion Conduits | El Paso, TX | 4,000 CY Silt Removal, 14,000 LF Crack Repair (Epoxy). | $344,000 |
| Bell Rd Manhole Rehab | Glendale, AZ | City of Glendale sewer system rehabilitation. | $313,840 |
| Fort Bliss Patriot Complex | El Paso, TX | Military battalion complex site utilities. | $300,000 |
| SR 85 Landfill Closure | Phoenix, AZ | Landfill cell closure and drainage improvements. (City of Phoenix) | $273,198 |
| Papago Readiness Center | Phoenix, AZ | Military readiness center civil infrastructure. (DEMA) | $227,614 |
| D3 Waterline Relocation | GRIC, AZ | Gila River Indian Community utility relocation. | $194,689 |
| Lookout Mountain School | Phoenix, AZ | School district site civil and utility package. | $184,174 |
| Fort Bliss Brigade Staging | El Paso, TX | 3,600 LF 10” and 12-Inch Water Line. | $160,000 |
| GRIC District 3 Cholla Rd | GRIC, AZ | Indian Community road and utility improvements. | $154,592 |
| Tumbleweed Ranch Irrigation | Chandler, AZ | Irrigation pipe installation and site civil. (City of Chandler) | $111,438 |
| Rose Lane Storm Drain | Glendale, AZ | City of Glendale storm drain modification project. | $63,880 |
| Fort Bliss Child Dev Center | El Paso, TX | Logan Heights center sewer and water utilities. | $61,540 |
| Freedom Crossing Utility | El Paso, TX | 8,325 LF 6-12” Water, 4,300 LF 12-Inch Sewer. (Fort Bliss) | $690,000 |
Commercial & Industrial (15 Projects)
| Project Name | Location | Technical Scope / Owner | Value |
|---|---|---|---|
| Tempe Business Park | Tempe, AZ | Industrial business park site civil and infrastructure. (Tellurian) | $2,179,224 |
| Marina Heights | Tempe, AZ | State Farm Marina Heights major civil sitework package. | $1,833,484 |
| Project Sunshine | Phoenix, AZ | Mission critical laboratory site utilities. (LabCorp of America) | $1,250,000 |
| FLW Storage | Scottsdale, AZ | 268 LF 96” CMP Tanks, 1,400 LF 18” HDPE, ADOT Closures. (Right Space) | $1,260,000 |
| Newland Site 13 Waterline | Goodyear, AZ | Offsite water transmission and site civil. (Estrella Ranch) | $1,187,607 |
| USAA Norterra | Phoenix, AZ | Corporate campus civil sitework and utility infrastructure. | $958,000 |
| Allred Park Place Build 4 | Chandler, AZ | Office park build-out site civil and utilities. (Allred Co) | $785,900 |
| Frys Sundome Crossing | Sun City West | Commercial retail center civil and site utilities. | $670,500 |
| Papago Medical Office | Phoenix, AZ | Medical center site civil package and utility tie-ins. | $650,000 |
| Living Spaces Furniture | Phoenix, AZ | Retail center sitework and public offsite utilities. | $596,284 |
| Wells Fargo Chandler Expansion | Chandler, AZ | Corporate campus civil expansion and utility infrastructure. | $487,753 |
| PIR Waterline | Avondale, AZ | Phoenix International Raceway utility infrastructure. | $485,900 |
| Escobedo At Verde Vista | Mesa, AZ | Commercial development site utilities and sitework. | $437,137 |
| LA Fitness Oro Valley | Oro Valley, AZ | Commercial retail site civil and utility infrastructure. | $347,719 |
| 7-ELEVEN - 7th & Mohave | Phoenix, AZ | ADOT ROW nightwork, slurry seal, 800 LF HDPE Storm. | $350,000 |
Federal & Defense (5 Projects)
| Project Name | Location | Technical Scope / Owner | Value |
|---|---|---|---|
| DOD - Site Classified | Salt Lake City, UT | 15k LF concrete ditch, 45k LF 24” DIP, 55k LF 18” Sewer, TBM Boring. | $21,300,500 |
| POW Camp Ph 1 and 2 | Fort McCoy, WI | 135k LF fencing, 64k LF 8” Water, 27k LF dual 12” sewer lines. | $13,000,000 |
| Steinaker 60" Irrigation | Salt Lake City, UT | 60-inch Irrigation replacement and mass earthwork. (Federal) | $12,545,000 |
| Squad Infantry Battle Course | Fort McCoy, WI | 390 Automatic targets, 24 EA 30” thick concrete C4 explosion pits. | $7,325,000 |
| Academic Training Luke AFB | Glendale, AZ | Mission critical military site infrastructure. (USACE) | $1,017,314 |
Chip Fab & Semi-Conductor (2 Projects)
| Project Name | Location | Technical Scope / Client | Value |
|---|---|---|---|
| Cs07A01 Reclaimed Water | Chandler, AZ | High-purity industrial water systems for semi-conductor plant. (Intel) | $12,540,000 |
| Intel Ocotillo Sewer Bypass | Chandler, AZ | Critical RO facility temporary sewer bypass and pipeline reroute. | $6,850,000 |
Build-to-Rent (BTR) Housing (2 Projects)
| Project Name | Location | Technical Scope / Developer | Value |
|---|---|---|---|
| Village at Bronco BTR | Phoenix, AZ | 14k LF Sewer (Hard Rock), 31k LF Waterline, 360 Services. (Empire) | $6,520,000 |
| Village at San Tan BTR | Queen Creek, AZ | 11k LF 8” Sewer, 19k LF C-900 Water, 4k LF 60”-24” HDPE. (Empire) | $5,620,002 |
Multi-Family Residential (7 Projects)
| Project Name | Location | Developer / Owner | Value |
|---|---|---|---|
| Commons At The Square | Chandler, AZ | Apartment complex site utilities and sitework. (Epoch Properties) | $1,042,999 |
| Camden Chandler Apartments | Chandler, AZ | Residential wet utility package and municipal tie-ins. (Camden) | $807,758 |
| Alta Tempe | Tempe, AZ | Apartment site utilities and civil package. (Wood Partners) | $481,432 |
| Alta Scottsdale | Scottsdale, AZ | Multi-family site civil and utility infrastructure. (Wood Partners) | $408,170 |
| Camden Foothills DC Ranch | Scottsdale, AZ | Luxury multi-family site utilities and civil package. (Camden) | $343,058 |
| Camden Foothills Ph 2 | Scottsdale, AZ | Expansion of luxury residential site infrastructure. (Camden) | $560,000 |
| Crescent Apartments | Scottsdale, AZ | Residential apartment site utilities. (Crescent - SDQ III) | $167,915 |
Education & Academic (3 Projects)
| Project Name | Location | Institution / Owner | Value |
|---|---|---|---|
| ASU Stadium Renovation | Tempe, AZ | Sun Devil Stadium Ph II/III civil and utility package. (ASU) | $1,815,000 |
| Great Hearts Academy | Phoenix, AZ | Charter school site civil and utility infrastructure. | $501,765 |
| College Ave Streetscape | Tempe, AZ | University streetscape and municipal infrastructure. (ASU) | $256,452 |
Private Residential & Estate (2 Projects)
| Project Name | Location | Developer / Owner | Value |
|---|---|---|---|
| Windgate Ranch Parcels | Scottsdale, AZ | Luxury estate site utilities and civil sitework. (Toll Brothers) | $442,807 |
| Anthem At Merrill Ph II | Florence, AZ | Master-planned community site utilities. (Pulte Homes) | $375,727 |

